|
|
INTERTEL REPAIR
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ~ INTERTEL PHONE REPAIR SERVICE | ||||
![]() |
as well as CARDS - CIRCUIT
BOARDS - CORDLESS - DSSs - |
|||
|
~ INTERTEL PHONES FOR SALE |
||||
|
SAVE MONEY WITH LOW COST, RECONDITIONED TELEPHONE EQUIPMENT--- |
||||
![]()
| We sell and expertly repair and refurbish Intertel telephones and telephone equipment, including INTERTEL AXXESS, GLX, GLX-PLUS, GMX, GMX-48, HITEC, IMX, IMX 416/832/256, MPK/SPK and PHOENIX. See list at bottom of page. All work is backed by a one year warranty* and is performed to the quality standards of our parent corporation, an FCC Equipment Authorization System Grantee. We charge the following flat prices for phone repair: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
* Warranty for cordless phones & answering machines is 90 days. Prices for cordless and answering machines vary.
![]()
We expertly repair & refurbish the following phone equipment.
Email or call for repair prices on anything OTHER THAN telephones (TEL) such as
CARDS - CIRCUIT BOARDS - CORDLESS
- DSSs - KSUs - MODULES - POWER SUPPLIES - ANSWERING MACHINES
| 520.4000 | STANDARD DIGITAL NON LCD KEYSET | TEL |
| 520.4300 | BASIC DIGITAL NON LCD KEYSET | TEL |
| 550.4000 | STANDARD DIGITAL LCD KEYSET | TEL |
| 550.4100 | EXECUTIVE DIGITAL LCD KEYSET | TEL |
| 550.4200 | DIGITAL DSS/BLF UNIT | DSS |
| 550.4300 | STANDARD DIGITAL NON LCD KEYSET | TEL |
| 550.4400 | STANDARD DIGITAL LCD KEYSET | TEL |
| 550.4500 | EXECUTIVE DIGITAL LCD KEYSET | TEL |
| 520.2300 | LOOP START CARD 4 CKT | CRD |
| 550.0102 | POWER SUPPLY UNIT | PS |
| 550.0104 | POWER SUPPLY UNIT | PS |
| 550.0110 | POWER SUPPLY - 9 AMP | PS |
| 550.1000 | KSU ASSEMBLY (WITH BACKPLANE & PS) | KSU |
| 550.1001 | KSU BACKPLANE | KSU |
| 550.1002 | KSU BACKPLANE | KSU |
| 550.1200 | KSU ASSEMBLY (WITH BACKPLANE) | KSU |
| 550.1300 | KSU (WITHOUT PS) | KSU |
| 550.2000 | CPU112 CARD | CRD |
| 550.2100 | MEM CARD | CRD |
| 550.2101 | SINGLE-LINE CARD | CRD |
| 550.2102 | LAMP OPTION CARD | CRD |
| 550.2200 | DKSC CARD 8 CKT KEYSET CARD | CRD |
| 550.2202 | LAMP OPTION CARD | CRD |
| 550.2250 | DKSC-16 CARD | CRD |
| 550.2300 | LOOP START CARD 4 CKT | CRD |
| 550.2301 | LOOP START DAUGHTER CARD | CRD |
| 550.2500 | 2 PORT SINGLE-LINE ADAPTER | CRD |
| 550.2600 | OPTIONS CARD | CRD |
| 550.2730 | T1 CARD | CRD |
| 550.2732 | NETWORK CLOCK CARD | CRD |
| 550.3004 | KEYSET PC DATA PORT MODULE (PCDPM) | CRD |
| 550.3014 | KEYSET PC DATA PORT MODULE (PCDPM) | CRD |
| 550.3015 | KEYSET MODEM DATA PORT MODULE (MDPM) | CRD |
| 550.3018 | PCDPM PC DATA PORT MODULE | MSC |
| 550.3026 | AXC MODEM KIT | MSC |
| 550.3114 | KEYSET PC DATA PORT MODULE (PCDPM) | CRD |
| 550.3115 | KEYSET MODEM DATA PORT MODULE (MDPM) | CRD |
| 550.5109 | IBM-386 PC ASSEMBLY | MSC |
| 550.5111 | FLOPPY DISK DRIVE (3 1/2",2SIDE,DD) | MSC |
| 550.9003 | CPU256 CARD | CRD |
| 691.0100 | POWER SUPPLY | MSC |
| 691.3009 | HARD DISK DRIVE - 105 MB | MSC |
| 691.3010 | HARD DISK DRIVE - 200 MB | MSC |
| 691.3024 | HARD DISK DRIVE - 340 MB | MSC |
| 691.3103 | PC CHASSIS WITH POWER SUPPLY | MSC |
| 691.3105 | PC MOTHERBOARD (80386, 8 SLOT, 4MB RAM) | MSC |
| RPS-7230 | REAL POWER P/S | PS |
DON'T SEE YOUR PHONE OR PART LISTED? Go
here to see other models
Email or call for repair prices on anything OTHER THAN telephones (TEL) such as
CARDS - CIRCUIT BOARDS - CORDLESS
- DSSs - KSUs - MODULES - POWER SUPPLIES - ANSWERING MACHINES